The municipal waste shredder changes the traditional Resource-Product-Waste linear economic flow model and forms a Material Closed-Loop Flow Economic Growth Model of Waste Product - Renewable resources, The waste generated in the process of
Tel/whatsapp/wechat: +86-15639014602 (24 hours online)
send email: yuximachine01@gmail.com
Chat Online Leave MessageModel | Power(kw) | Capacity | Product size | Hopper size | Weight | Dimension |
YXS-600 | 15*2KW | 2-3T/H | 3-10CM | 0.82*0.9M | 2.5T | 2.6*2*1.9M |
YXS-800 | 22*2KW | 3-5T/H | 3-10CM | 0.9*1.0M | 3.6T | 2.8*2*1.9M |
YXS-1000 | 37*2KW | 5-8T/H | 3-10 CM | 1.2*1.0M | 5.7T | 3*2*1.9M |
YXS-1200 | 45*2KW | 6-10T/H | 3-10CM | 1.4*1.0M | 9.5T | 3.2*2*1.9M |
YXS-1400 | 55*2KW | 8-12T/H | 3-10CM | 2.0*2.0M | 18T | 4.3*2*2.4M |
YXS-1600 | 75*2KW | 12-18T/H | 3-10CM | 2.3*2.0M | 24T | 5*3*2.4M |
YXS-2000 | 90*2KW | 16-22T/H | 3-10CM | 2.3*2.0M | 35T | 6*3.5*2.4M |
YXS-2200 | 132*2KW | 20-26T/H | 3-10CM | 2.5*1.8 | 62T | 7*4*4.5m |
YXS-2600 | 160*2KW | 25-60T/H | 3-10CM | 3.2*2.0 | 85T | 8.2*4*4.3m |
The equipment should be lubricated according to requirements, and you should pay attention to the oil temperature, oil pressure, flow rate and other parameters.
When excessive noise or vibration occurs during the operation, the equipment should be shut down and inspected quickly.
Pay attention to the product quality and productivity, in order to solve the problem as soon as we find it.
1000 engineers will always provide service for your project
contact you
give clear solutions
Solve the problem completely
Thank you for your interest in YUXI Heavy Industry. If you want to learn more about our equipment, Contact us Now to find out what we can do for you next project !
0086-15639014602
yuximachine01@gmail.com