The single-shaft shredder is mainly composed of a blade main shaft, fixed blades, a feeding system, a hydraulic pushing system, a power system, and an electrical control system. Mainly used to shred wood, rubber, plastic, paper, and other waste materi
Tel/whatsapp/wechat: +86-15639014602 (24 hours online)
send email: yuximachine01@gmail.com
Chat Online Leave Message
Diameters
Model | YX-A600 | YX-A800 | YX-A1000 | YX-A1200 | YX-A1500 |
Diameter Rotary | 255mm | 255mm | 255mm | 300mm | 300mm |
Rotate the numberof blades | 26 | 45 | 58 | 71 | 88 |
Rotate the cutter shaft speed | 82rpm | 90rpm | 87rpm | 87rpm | 87rpm |
Number of fixed blades | 1 | 2 | 2 | 2 | 2 |
Hydraulic power | 2.2kw | 3kw | 5.5kw | 5.5kw | 7.5kw |
Working pressure | 6-12Mpa | 6-12Mpa | 6-12Mpa | 6-12Mpa | 6-12Mpa |
Crusher capacity | 250-400kg/h | 250-450kg/h | 300-600kg/h | 500-1000kg/h | 600-1200kg/h |
Feeding caliber | 600mm*950mm | 800mm*950mm | 1000mm*1000mm | 1200mm*1100mm | 1500mm*1250mm |
Power of main motor | 22kw | 37kw | 55kw | 75kw | 45*2kw |
Host weight | 3500kg | 4500kg | 6000kg | 8000kg | 9500kg |
External dimension | 3000*1600*2000mm | 3300*1800*2400mm | 3850*2000*2700mm | 4000*2200*2800mm | 4500*2500*2800mm |
Maximum yield | 650kg/h | 900kg/h | 1000kg/h | 1200kg/h | 1500kg/h |
The equipment should be lubricated according to requirements, and you should pay attention to the oil temperature, oil pressure, flow rate and other parameters.
When excessive noise or vibration occurs during the operation, the equipment should be shut down and inspected quickly.
Pay attention to the product quality and productivity, in order to solve the problem as soon as we find it.
1000 engineers will always provide service for your project
contact you
give clear solutions
Solve the problem completely
Thank you for your interest in YUXI Heavy Industry. If you want to learn more about our equipment, Contact us Now to find out what we can do for you next project !
0086-15639014602
yuximachine01@gmail.com